Our size guide is here to assist you in finding the ideal fit. Use it as a helpful reference to ensure you select the size that feels just right.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU / FRA | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 |
| Waist | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
| Hip | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32"–34" | 34"–36" | 36"–38" | 38"–40" | 40"–42" |
| Waist | 24"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–34" |
| Hip | 35"–37" | 37"–39" | 39"–41" | 41"–43" | 43"–45" |
Unsure about your size? Reach out to our Customer Service team for personalized fit guidance.
NEW
Krystal Knight - Protective Armour Phone Carrier - Green Averturine
Krystal Knight - Protective Armour Phone Carrier - Rose Quartz
Krystal Knight - Protective Armour Phone Carrier - Green Averturine
Krystal Knight - Protective Armour Phone Carrier - Rose Quartz
Our size guide is here to assist you in finding the ideal fit. Use it as a helpful reference to ensure you select the size that feels just right.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU / FRA | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 |
| Waist | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
| Hip | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32"–34" | 34"–36" | 36"–38" | 38"–40" | 40"–42" |
| Waist | 24"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–34" |
| Hip | 35"–37" | 37"–39" | 39"–41" | 41"–43" | 43"–45" |
Unsure about your size? Reach out to our Customer Service team for personalized fit guidance.
NEW
Our size guide is here to assist you in finding the ideal fit. Use it as a helpful reference to ensure you select the size that feels just right.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU / FRA | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 |
| Waist | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
| Hip | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32"–34" | 34"–36" | 36"–38" | 38"–40" | 40"–42" |
| Waist | 24"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–34" |
| Hip | 35"–37" | 37"–39" | 39"–41" | 41"–43" | 43"–45" |
Unsure about your size? Reach out to our Customer Service team for personalized fit guidance.
NEW
Our size guide is here to assist you in finding the ideal fit. Use it as a helpful reference to ensure you select the size that feels just right.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU / FRA | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 |
| Waist | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
| Hip | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32"–34" | 34"–36" | 36"–38" | 38"–40" | 40"–42" |
| Waist | 24"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–34" |
| Hip | 35"–37" | 37"–39" | 39"–41" | 41"–43" | 43"–45" |
Unsure about your size? Reach out to our Customer Service team for personalized fit guidance.
NEW
Our size guide is here to assist you in finding the ideal fit. Use it as a helpful reference to ensure you select the size that feels just right.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU / FRA | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 |
| Waist | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
| Hip | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32"–34" | 34"–36" | 36"–38" | 38"–40" | 40"–42" |
| Waist | 24"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–34" |
| Hip | 35"–37" | 37"–39" | 39"–41" | 41"–43" | 43"–45" |
Unsure about your size? Reach out to our Customer Service team for personalized fit guidance.
NEW
In Time Incense - 10PM Rest Incense (Lavender, Honey & Frankincense)
In Time Incense - 2PM Recharge Incense (Melon, Sandalwood, Eucalyptus & Black Pepper)
In Time Incense - 6PM Gratitude Incense (Frangipani, Vanilla & Sandalwood)
In Time Incense - 7AM Gentle Awakening Incense (Strawberry, Vanilla & Peppermint)